
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 1557 | 1125 | 740 | 215 | 1235 | 2915068 | 0 | 0 | 6462 | 22214 | 33767 | 46718 |
| Jun 2010 | 1495 | 1002 | 628 | 192 | 1455 | 2148880 | 0 | 0 | 5788 | 18852 | 30062 | 44862 |
| May 2010 | 1439 | 990 | 640 | 198 | 1739 | 2176991 | 0 | 0 | 6157 | 19859 | 30695 | 44639 |
| Apr 2010 | 1760 | 1273 | 814 | 227 | 1697 | 2740956 | 0 | 0 | 6839 | 24427 | 38199 | 52826 |
| Mar 2010 | 1536 | 1082 | 730 | 212 | 1725 | 1569784 | 0 | 0 | 6591 | 22655 | 33548 | 47638 |
| Feb 2010 | 1404 | 922 | 523 | 130 | 1655 | 1549484 | 0 | 0 | 3655 | 14669 | 25832 | 39313 |
| Jan 2010 | 3284 | 1882 | 1486 | 106 | 1558 | 1639546 | 0 | 0 | 3300 | 46067 | 58363 | 101832 |
| Dec 2009 | 3210 | 1932 | 1488 | 104 | 1705 | 2091083 | 0 | 0 | 3248 | 46153 | 59895 | 99538 |
| Nov 2009 | 3454 | 1916 | 1596 | 100 | 1675 | 1538181 | 0 | 0 | 3019 | 47891 | 57490 | 103621 |
| Oct 2009 | 3703 | 2277 | 1632 | 94 | 1669 | 1897382 | 0 | 0 | 2935 | 50609 | 70609 | 114794 |
| Sep 2009 | 2764 | 2174 | 1214 | 102 | 1439 | 958821 | 0 | 0 | 3076 | 36433 | 65234 | 82933 |
| Aug 2009 | 3477 | 2429 | 1591 | 152 | 1931 | 1362174 | 0 | 0 | 4741 | 49349 | 75310 | 107803 |
| Totals | 22588349 | 0 | 0 | 55811 | 399178 | 579004 | 886517 | |||||
| Generated by Webalizer Version 2.01 |