
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 1497 | 1198 | 786 | 168 | 377 | 190297 | 0 | 0 | 672 | 3144 | 4793 | 5988 |
| Jan 2012 | 1883 | 1439 | 824 | 173 | 2085 | 2748775 | 0 | 0 | 5383 | 25555 | 44615 | 58392 |
| Dec 2011 | 1384 | 1046 | 681 | 172 | 1519 | 1403095 | 0 | 0 | 5337 | 21112 | 32455 | 42913 |
| Nov 2011 | 1298 | 911 | 558 | 153 | 1384 | 1101107 | 0 | 0 | 4609 | 16758 | 27337 | 38951 |
| Oct 2011 | 1270 | 1010 | 635 | 150 | 1398 | 2251460 | 0 | 0 | 4669 | 19688 | 31327 | 39381 |
| Sep 2011 | 1422 | 1113 | 746 | 197 | 1660 | 1455975 | 0 | 0 | 5930 | 22385 | 33399 | 42678 |
| Aug 2011 | 1555 | 1235 | 743 | 180 | 1614 | 1665000 | 0 | 0 | 5587 | 23035 | 38291 | 48217 |
| Jul 2011 | 1468 | 1033 | 638 | 155 | 1658 | 1784300 | 0 | 0 | 4824 | 19800 | 32029 | 45520 |
| Jun 2011 | 1659 | 1202 | 777 | 172 | 1528 | 1776871 | 0 | 0 | 5187 | 23330 | 36086 | 49794 |
| May 2011 | 1954 | 1512 | 1143 | 227 | 1601 | 2877680 | 0 | 0 | 7051 | 35453 | 46901 | 60599 |
| Apr 2011 | 1646 | 1280 | 990 | 208 | 1648 | 2168594 | 0 | 0 | 6257 | 29709 | 38406 | 49403 |
| Mar 2011 | 1888 | 1443 | 1153 | 195 | 1568 | 3281843 | 0 | 0 | 6075 | 35749 | 44737 | 58552 |
| Totals | 22704997 | 0 | 0 | 61581 | 275718 | 410376 | 540388 | |||||
| Generated by Webalizer Version 2.01 |